Contact support
Steel should be properly handled to prevent damage during transportation. This may involve using pallets, strapping, or other securing methods to keep the steel stable and prevent movement.
For loading and unloading steel to ensure safety and minimize the risk of damage. This may involve the use of appropriate equipment such as forklifts or cranes, as well as trained personnel to handle the steel safely.
We will verify below mentioned documents before Dispatching the vehicle.
Condition of the steel before and after transportation. This may involve conducting inspections at various points along the shipping route to ensure that the steel meets quality standards.
We ensure compliance with all relevant regulations and standards governing the transportation of steel, including safety regulations, and environmental regulations.
Shipping costs are calculated based on the weight, dimensions and destination. will be calculated and displayed during the checkout process before payment is finalized.
KM Range | Intracity_Transit Time (In Hours) | Intracity_Transit Time (In Days) |
---|---|---|
Up to 100KM | Max 48 Hours | 2 Days |
100-200 | Max 72 Hours | 3 Days |
200-300 | Max 72 Hours | 3 Days |
300-400 | Max 72 Hours | 3 Days |
400-500 | Max 96 Hours | 3 Days |
500-600 | Max 96 Hours | 3 Days |
600-700 | Max 120 Hours | 4 Days |
700-800 | Max 120 Hours | 4 Days |
800-900 | Max 144 Hours | 5 Days |
900-1000 | Max 144 Hours | 5 Days |
Truck type | Size (ft) | Max Weight |
---|---|---|
TATA ACE | 7L x 4.8W x 4.8H | Max Load 850 Kgs |
ASHOK LEYLAND DOST | 7L x 4.8W x 4.8H | Max Load 1 Ton |
MAHINDRA BOLERO PICK UP | 8L x 4.8W x 4.8H | Max Load 1.5 Ton |
TATA 407 | 9L x 5.5W x 5H | Max Load 2.5 Ton |
EICHER 14 FEET | 14L x 6W x 6.5H | Max Load 4 Ton |
EICHER 17 FEET | 17L x 6W x 7H | Max Load 5 Ton |
EICHER 19 FEET | 19L x 7W x 7H | Max Load 7/8/9 Ton |
TATA 22 FEET | 22L x 7.5W x 7H | Max Load 10 Ton |
TATA TRUCK (6 TYRE) | 17.5L x 7W x 7H | Max Load 9 Ton |
TAURUS 16 T (10 TYRE) | 21L x 7.2W x 7H | Max Load 16 Ton |
TAURUS 21 T (12 TYRE) | 24L x 7.3W x 7H | Max Load 21 Ton |
TAURUS 25 T (14 TYRE) | 28L x 7.8W x 7H | Max Load 25 Ton |
20 FEET OPEN ALL SIDE (ODC) | 20L x 8W x 8H | Max Load 7 Ton |
28-32 FEET OPEN-TRAILOR JCB ODC | 28-32L X 8W x 8H | Max Load 8 Ton |
32 FEET OPEN-TRAILOR ODC | 32L X 8W x 8H | Max Load 25 Ton |
40 FEET OPEN-TRAILOR ODC | 40L X 8W x 8H | Max Load 32 Ton |
We plan to address unforeseen events or delays that may occur during transportation, such as adverse weather conditions or transportation disruptions. This may involve alternative shipping routes or methods to minimize disruptions to the delivery schedule.
We implemented a comprehensive shipping policy for steel transportation, We ensure that shipments are handled safely, efficiently, and in compliance with all relevant regulations and standards.
After receiving the product incase of any unlike event in product rusted or damaged, the Customer should report it within 24 Hours. We will replace the stock subject to validation.
Keep customers informed about their product shipments, including tracking information and any potential delays.